Here is the digital version of the Seed Information Binder that is on the Seed Box table in the Library. We update this occasionally with new resources and information. This version updated as of 6/16/25.
Here is some information we think you will find useful in selecting and growing plants. The information has been compiled from multiple sources and is a general guideline for best practices.
Fruit / Veggie Name | Description / Notes | Days to Germination | Days to Harvest | Planting Depth (in inches) | Plant Spacing | Sun / Shade | Outdoor Planting Time |
---|---|---|---|---|---|---|---|
Beet, Detroit Dark Red |
|
14-21 days | 55-60 days | 1/2" | 1 seed every 4" x 12" | Sun | Early Spring |
Bell Pepper, Color Mix |
|
10-12 days | 70 days | 1/4" | 12-18" | Sun | after danger of frost |
Bell Pepper, Orange |
|
14-21 days | 60-90 days | 1/4" | 12-18" | Sun | after danger of frost |
Bell Pepper, Red |
|
14-21 days | 60-90 days | 1/4" | 12-18" | Sun | after danger of frost |
Bell Pepper, Yellow |
|
14-21 days | 60-90 days | 1/4" | 12-18" | Sun | after danger of frost |
Fruit / Veggie Name | Description / Notes | Days to Germination | Days to Harvest | Planting Depth (in inches) | Plant Spacing | Sun / Shade | Outdoor Planting Time |
---|---|---|---|---|---|---|---|
Cantaloupe, Sierra Gold |
|
7-14 days | 85 days | 1" | Hills 3' apart/ 3 seeds per hill | Sun | after last frost and soil warms |
Carrot, Chantenay |
|
10-21 days | 70 days | 1/2" | 1"-2" apart | Sun | after danger of frost |
Carrot, Little Finger |
|
10-25 days | 60-65 days | 1/8" | 1" x 6" | Sun | as soon as soil can be worked |
Corn, Peaches & Cream |
|
7-14 days | 83 days | 1/2-1" | 6-7" apart | Sun | after danger of frost |
Cucumber, Poinsett 76 |
|
5-10 days | 65 days | 1/2" | a group of 2 seeds every 12", 3' rows | Sun | 1-2 weeks after last frost date |
Cucumber, Straight Eight |
|
7-14 days | 58 days | 1/2" | Hills of 3-4 plants, spaced 4-6' apart | Sun | after danger of frost |
Fruit / Veggie Name | Description / Notes | Days to Germination | Days to Harvest | Planting Depth (in inches) | Plant Spacing | Sun / Shade | Outdoor Planting Time |
---|---|---|---|---|---|---|---|
Kale, Dwarf Siberian |
|
6-9 days | 50-60 days | 1/4" | 8" apart | 6-12 hours sun | Spring or mid/late Summer |
Lettuce, Green Salad Bowl |
|
7-10 days | 50 days | 1/8 - 1/4" | continuous band, thin to 8-12" | Sun | after danger of frost |
Pumpkin, Jack O' Lantern |
|
7-14 days | 105 days | 1" | Mounds, 2-3 seeds per mound, 4-6' apart | Sun | 2-4 weeks after last frost date |
Squash, Acorn: Mammoth Table Queen |
|
10-14 days | 85 days | 1/2"-3/4" | Mounds about 1', 5-6 seeds per hill, 3' apart | Sun | after danger of frost |
Squash, Spaghetti | |||||||
Squash, Zucchini, Black Beauty |
|
5-10 days | 55 days | 1/2-1" | Mounds, 2-3 seeds per mound, 3-4' apart | Sun | 1-2 weeks after last frost date |
Fruit / Veggie Name | Description / Notes | Days to Germination | Days to Harvest | Planting Depth (in inches) | Plant Spacing | Sun / Shade | Outdoor Planting Time |
---|---|---|---|---|---|---|---|
Tomato, Bush Beefsteak |
|
7-14 days | 62 days | 1/8" | 2-3' | Sun | after danger of frost |
Tomato, Chadwick Cherry |
|
7-14 days | 80-90 days | 1/8-1/4" | 24" | Sun | after danger of frost |
Watermelon, Allsweet |
|
5-14 days | 80-90 days | 1/2" | Hills of 3-4 seeds, spaced 4-6' apart | Sun | Spring, after soil has warmed |
Watermelon, Sugar Baby |
|
5-10 days | 76 | 1/2-1" | Mounds, 2-3 seeds per mound, 4-6' apart | Sun | 1-2 weeks after last frost date |
Herb / Spice Name | Description / Notes | Days to Germination | Days to Harvest | Planting Depth (in inches) | Plant Spacing | Outdoor Planting Time |
---|---|---|---|---|---|---|
Basil (common) |
|
5-10 days | 85 days | 1/4" | 10" x 10" | April-July |
Basil (flavored) |
|
5-10 days | ||||
Basil (sweet) |
|
7-14 days | 60-90 days | 1/4" | 6", thin at 12" | April-June |
Chives (Dolores) |
|
7-14 days | 80-90 days | 1/4" | thin to 3" | April-June |
Oregano (Greek) |
|
10-21 days | 90-200 days | Barely cover | thin at 12" | April-June |
Parsley |
|
21-28 days | 75 days | 1/4" | 10" by 10" | April-June |
Parsley (Plain or Single Italian) |
|
14-21 days | 60-80 days | 1/4" | thin at 6" | April-June |
Rosemary |
|
14-20 days | 90-400 days | 1/4" | 18" | April-June |
Thyme |
|
14-21 days | 180-200 days | 1/4" | 12" | April-June |
Botanical Name | Common Name | Lifespan | Max Height (ft) | Bloom Time | Bloom Color | Light | Soil Moisture | Cold Moist Stratification | Outdoor Planting Time | Suggested Garden Uses | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Agastache foeniculum | Anise Hyssop | Perennial | 3ft | June-September | Purple | Full sun to part shade | Dry to moist | 30 days | Spring or Fall | Native Garden |
|
Aquilegia canadensis | Eastern Red Columbine | Perennial | 3ft | April-June | Red and yellow | Part shade, shade | Dry to moist | 60 days | Fall-Winter | Native Garden |
|
Asclepias syriaca | Common Milkweed | Perennial | 3-5ft | June-August | Green, pink, white, or purple | Full sun | Dry to moist | 30 days | Fall-Winter | Butterfly, Native, Pollinator |
|
Asclepias tuberosa | Butterfly Milkweed | Perennial | 3ft | June-September | Orange | Full sun | Dry to moist | 30 days | Fall-Winter | Native Garden |
|
Baptista australis | Blue Wild Indigo | Perennial | 3-4ft | May-July | Blue, Purple | Full sun | Dry to moist | 30 days | Spring or Fall | Native Garden |
|
Callicarpa americana | American Beautyberry | Perennial | 6ft | May-July | White, Pink | Full sun, part sun | Dry to moist | 60 days | Fall-Winter | Native Garden |
|
Chasmanthium latifolium | Northern Sea Oats | Perennial | 2-5ft | June-September | Green | Full sun, part sun | Dry to moist | 60 days | Fall-Winter | Native Garden |
|
Conoclinium coelestinum | Blue Mistflower | Perennial | 1-3.5ft | July-October | Purple | Part sun, part shade | Dry to wet | 60 days | Fall-Winter | Native Garden |
|
Coreopsis verticillata | Threadleaf Coreopsis | Perennial | 2-3ft | June-September | Yellow | Full sun | Dry to moist | 30 days | Spring | Native Garden |
|
Botanical Name | Common Name | Lifespan | Max Height (ft) | Bloom Time | Bloom Color | Light | Soil Moisture | Cold Moist Stratification | Outdoor Planting Time | Suggested Garden Uses | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Echinacea purpurea
|
Purple Coneflower | Perennial | 4ft | July-September | Purple | Full sun, part sun | Dry to moist | No | Spring-Summer | Native Garden |
|
Eryngium yuccifolium | Rattlesnake Master | Perennial | 4-6ft | June-August | White, Blue | Full sun | Dry to moist | 60 days | Fall-Winter | Native Garden |
|
Eupatorium hyssopifolium | Hyssop-Leaved Thoroughwort | Perennial | 1-4.5ft | July-October | White | Full sun, part sun | Drry to moist | 60 days | Fall-Winter | Native Garden |
|
Eupatorium perfoliatum | Common Boneset | Perennial | 3-6ft | August-October | White | Full sun to full shade | Moist to wet | 30 days | Fall | Native Garden |
|
Eurochium purpureum | Purple Joe Pye Weed | Perennial | 6ft | July-September | Purple | Full sun, part sun | Dry to moist | 30 days | Fall-Winter | Native Garden |
|
Hibiscus moscheutos | Swamp Rose Mallow | Perennial | 3-6ft | July-September | White, Pink, Red | Full sun, part sun | Moist to wet | 60 days | Fall-Winter | Butterfly, Native, Pollinator, Rain |
|
Liatris spicata | Marsh Blazing Star | Perennial | 4ft | July-August | Purple | Full sun, part sun | Moist to wet | 60 days | Fall-Winter | Native Garden |
|
Lobelia siphitica | Great Blue Lobelia | Perennial | 1-5ft | July-September | Blue | Full sun to full shade | Moist to wet | 60 days | Fall-Winter | Native Garden |
|
Ludwigia alternifolia | Seedbox | Perennial | 1.5-3ft | May-July | Yellow | Full sun | Moist to wet | 60 days | Fall-Winter | Native Garden |
|
Botanical Name | Common Name | Lifespan | Max Height (ft) | Bloom Time | Bloom Color | Light | Soil Moisture | Cold Moist Stratification | Outdoor Planting Time | Suggested Garden Uses | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Monarda punctata
|
Spotted Bee Balm | Perennial | 2ft | July-September | Pink, Purple | Full sun, part sun | Dry to moist | No | Spring-Summer | Native Garden |
|
Penstemon digitalis | Foxglove beardtongue | Perennial | 3-5ft | April-July | White | Full sun, part sun | Dry to moist | 30 days | Fall-Winter | Native Garden |
|
Penstemon digitalis | Husker Red | Perennial | 3-5ft | April-June | White | Full sun | Dry to moist | 30 days | Fall-Winter | Native Garden |
|
Penstemon hirsutus | Hairy Beardtongue | Perennial | 1-2ft | May-July | White, Purple | Full sun, part sun | Dry to moist | 60 days | Fall-Winter | Native Garden |
|
Physostegia virginiana | Obedient Plant | Perennial | 1.5-5ft | August-November | White, Pink, Purple | Full sun, part sun | Dry to moist | 60 days | Fall-Winter | Native Garden |
|
Pycnanthemum incanum | Hoary Mountain Mint | Perennial | 2-3ft | June-September | White | Full sun to part shade | Dry to moist | 4-5 months? | Spring or Fall | Native Garden |
|
Rudbeckia fulgida | Orange Coneflower | Perennial | 1.5-3.5ft | July-October | Orange | Full sun, part sun | Dry to moist | 60 days | Fall-Winter | Native Garden |
|
Rudbeckia hirta | Black Eyed Susan | Perennial | 2.5ft | May-August | Yellow | Full sun | Dry to moist | 30 days | Fall-Winter | Native Garden |
|
Botanical Name | Common Name | Lifespan | Max Height (ft) | Bloom Time | Bloom Color | Light | Soil Moisture | Cold Moist Stratification | Outdoor Planting Time | Suggested Garden Uses | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Sisyrinchium angustifolium
|
Blue-Eyed Grass | Perennial | .5-1.5ft | March-July | Blue, Purple | Full sun, part sun | Dry to moist | 60 days | Spring-Summer | Native Garden |
|
Solidago caesia | Blue-Stemmed Goldenrod | Perennial | 1-3.5ft | August-October | Yellow | Full sun to full shade | Dry to moist | 60 days | Fall-Winter | Native Garden |
|
Solidago nemovalis | Gray Goldenrod | Perennial | 3ft | June-October | Yellows | Full sun-shade | dry | 60 days | Spring or Fall | Native Garden |
|
Solidago odora | Sweet Goldenrod | Perennial | 1.5-5ft | July-October | Yellow | Full sun, part sun | Dry to moist | 60 days | Fall-Winter | Native Garden |
|
Solidago speciosa | Showy Goldenrod | Perennial | 2-6.5ft | August-October | Yellow | Full sun, part sun | Dry to moist | 60 days | Fall-Winter | Native Garden |
|
Symphyotrichum laeve | Smooth Blue Aster | Perennial | 4ft | August-October | Blue, Purple | Full sun, part sun | Med wet to med dry | no | Spring or Fall | Native Garden |
|
Symphyotrichum novae-angliae | New England Aster | Perennial | 6ft | August-November | Purple | Full sun, part sun | Moist to wet | 60 days | Fall-Winter | Native Garden |
|
Botanical Name | Common Name | Lifespan | Max Height (ft) | Bloom Time | Bloom Color | Light | Soil Moisture | Cold Moist Stratification | Outdoor Planting Time | Suggested Garden Uses | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Verbesina Occidentalis
|
Yellow Crownbeard | Perennial | 3-8ft | August-October | Yellow | Full sun, part sun | Dry to moist | 60 days | Fall-Winter | Native Garden |
|
Veronia noveboracensis | New York Ironweed | Perennial | 3.5-8ft | August-October | Purple | Full sun, part sun | Moist to wet | 60 days | Fall-Winter | Native Garden |
|
Veronicastrum virginicum | Culver's Root | Perennial | 5ft | June-August | White | Full sun, part sun | Med wet to med dry | no | Spring or Fall | Native Garden |
|
Common Name | Lifespan | Max Height (ft) | Bloom Time | Bloom Color | Planting Depth (inches) | Plant Spacing | Outdoor Planting Time | Notes |
---|---|---|---|---|---|---|---|---|
Marigold | Annual | 2-3ft | June-October | Yellow, Orange, Red | 1/4in | 2" by 3" | April-June | |
Sunflower, Large Greystripe |